<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside Vaccines &#187; effectiveness</title>
	<atom:link href="http://insidevaccines.com/wordpress/tag/effectiveness/feed/" rel="self" type="application/rss+xml" />
	<link>http://insidevaccines.com/wordpress</link>
	<description>A Forum for Parents from Parents</description>
	<lastBuildDate>Wed, 01 Feb 2012 03:02:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Pox on the Taxpayer</title>
		<link>http://insidevaccines.com/wordpress/2010/07/30/a-pox-on-the-taxpayer/</link>
		<comments>http://insidevaccines.com/wordpress/2010/07/30/a-pox-on-the-taxpayer/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:52:21 +0000</pubDate>
		<dc:creator>generic</dc:creator>
				<category><![CDATA[CDC Watch]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Vaccine Science]]></category>
		<category><![CDATA[Vaccine/Disease Analysis]]></category>
		<category><![CDATA[abdominal pain]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[Ansteckung]]></category>
		<category><![CDATA[antibiotics]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[bacterial infection]]></category>
		<category><![CDATA[blisters]]></category>
		<category><![CDATA[Blood test]]></category>
		<category><![CDATA[childhood]]></category>
		<category><![CDATA[complications]]></category>
		<category><![CDATA[contagious]]></category>
		<category><![CDATA[coughing]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[Einkommen.]]></category>
		<category><![CDATA[epidemic]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[fatal]]></category>
		<category><![CDATA[fever]]></category>
		<category><![CDATA[fluorescent antibody]]></category>
		<category><![CDATA[gastrointestinal distress]]></category>
		<category><![CDATA[Geld]]></category>
		<category><![CDATA[Gürtelrose]]></category>
		<category><![CDATA[high risk]]></category>
		<category><![CDATA[hygiene]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[immunization]]></category>
		<category><![CDATA[Impfberatung]]></category>
		<category><![CDATA[impfen]]></category>
		<category><![CDATA[Impfgegner]]></category>
		<category><![CDATA[Impfkontroverse]]></category>
		<category><![CDATA[Impfschaden]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[Infektionskrankheiten]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Kinderkrankheiten]]></category>
		<category><![CDATA[Kindstod]]></category>
		<category><![CDATA[Krippentod]]></category>
		<category><![CDATA[malaise]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[pock marks]]></category>
		<category><![CDATA[Pocken]]></category>
		<category><![CDATA[pregnant women]]></category>
		<category><![CDATA[pros & cons]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[rhinitis]]></category>
		<category><![CDATA[Risikofaktoren]]></category>
		<category><![CDATA[risk factors]]></category>
		<category><![CDATA[Säuglingstod]]></category>
		<category><![CDATA[scarring]]></category>
		<category><![CDATA[Schindeln]]></category>
		<category><![CDATA[Schlaganfall]]></category>
		<category><![CDATA[Schutz]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[scratching]]></category>
		<category><![CDATA[shingles]]></category>
		<category><![CDATA[SIDS]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[sneezing]]></category>
		<category><![CDATA[staph]]></category>
		<category><![CDATA[STIKO]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[Tsanck smear]]></category>
		<category><![CDATA[ultrasound]]></category>
		<category><![CDATA[varicella zoster]]></category>
		<category><![CDATA[Verdienst]]></category>
		<category><![CDATA[vesicular skin rash]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[VZV]]></category>
		<category><![CDATA[Windpocken]]></category>
		<category><![CDATA[Wirksamkeit]]></category>

		<guid isPermaLink="false">http://insidevaccines.com/wordpress/?p=1241</guid>
		<description><![CDATA[&#160; A handful of countries recommend the chickenpox (varicella) vaccine for all children and an even smaller group have a chickenpox booster on the schedule. The US leads the pack of countries with a 2 shot schedule, and following along are Ecuador, Saudi Arabia, Germany, Greece, and part of Australia. Some countries give the shot to adolescents, others offer [...]]]></description>
		<wfw:commentRss>http://insidevaccines.com/wordpress/2010/07/30/a-pox-on-the-taxpayer/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>“Just because you need a third dose doesn’t mean the two dose schedule is having issues or anything”</title>
		<link>http://insidevaccines.com/wordpress/2010/02/16/just-because-you-need-a-third-dose-doesnt-mean-the-two-dose-schedule-is-failing-or-anything/</link>
		<comments>http://insidevaccines.com/wordpress/2010/02/16/just-because-you-need-a-third-dose-doesnt-mean-the-two-dose-schedule-is-failing-or-anything/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 02:10:14 +0000</pubDate>
		<dc:creator>generic</dc:creator>
				<category><![CDATA[CDC Watch]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Parents' Pages]]></category>
		<category><![CDATA[Vaccine/Disease Analysis]]></category>
		<category><![CDATA[adverse]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[baby vaccine information]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Centers for Disease Control]]></category>
		<category><![CDATA[coma]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[Impfberatung]]></category>
		<category><![CDATA[Impfungen]]></category>
		<category><![CDATA[Kinderkrankheiten]]></category>
		<category><![CDATA[Kindstod]]></category>
		<category><![CDATA[Krippentod]]></category>
		<category><![CDATA[measles]]></category>
		<category><![CDATA[MMR]]></category>
		<category><![CDATA[mumps]]></category>
		<category><![CDATA[overdose]]></category>
		<category><![CDATA[poison]]></category>
		<category><![CDATA[pros & cons]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[Risikofaktoren]]></category>
		<category><![CDATA[risk factors]]></category>
		<category><![CDATA[rubella]]></category>
		<category><![CDATA[Säuglingstod]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[staphylococcal]]></category>
		<category><![CDATA[STIKO; allergies]]></category>

		<guid isPermaLink="false">http://insidevaccines.com/wordpress/?p=634</guid>
		<description><![CDATA[Mumps story: Because of continued spread, health authorities working with communities in Orange County are giving schoolchildren a third dose of the MMR vaccine. Gallagher says it will be two or three months before it&#8217;s known whether the effort succeeded. Why do they need a third dose? The infections happened despite high coverage with the [...]]]></description>
		<wfw:commentRss>http://insidevaccines.com/wordpress/2010/02/16/just-because-you-need-a-third-dose-doesnt-mean-the-two-dose-schedule-is-failing-or-anything/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

