<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside Vaccines &#187; infection</title>
	<atom:link href="http://insidevaccines.com/wordpress/tag/infection/feed/" rel="self" type="application/rss+xml" />
	<link>http://insidevaccines.com/wordpress</link>
	<description>A Forum for Parents from Parents</description>
	<lastBuildDate>Thu, 16 Feb 2012 19:42:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Review: The average cost of measles cases and adverse events following vaccination in industrialised countries</title>
		<link>http://insidevaccines.com/wordpress/2011/01/03/review-the-average-cost-of-measles-cases-and-adverse-events-following-vaccination-in-industrialised-countries/</link>
		<comments>http://insidevaccines.com/wordpress/2011/01/03/review-the-average-cost-of-measles-cases-and-adverse-events-following-vaccination-in-industrialised-countries/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 13:36:48 +0000</pubDate>
		<dc:creator>generic</dc:creator>
				<category><![CDATA[Article Reviews]]></category>
		<category><![CDATA[Vaccine Science]]></category>
		<category><![CDATA[Vaccine/Disease Analysis]]></category>
		<category><![CDATA[antibodies]]></category>
		<category><![CDATA[Ausschlag]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[Blut]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[Center for Disease Control]]></category>
		<category><![CDATA[Darmkomplikationen]]></category>
		<category><![CDATA[Dr. Andrew Wakefield]]></category>
		<category><![CDATA[Enzephalitis]]></category>
		<category><![CDATA[fever]]></category>
		<category><![CDATA[Gehirn]]></category>
		<category><![CDATA[hepatitis]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[immunity]]></category>
		<category><![CDATA[Impfung]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[Infektionskrankheit]]></category>
		<category><![CDATA[Kinderkrankheiten]]></category>
		<category><![CDATA[Koplik Spots Flecken]]></category>
		<category><![CDATA[Krippentod]]></category>
		<category><![CDATA[Meningitis]]></category>
		<category><![CDATA[pneumonia]]></category>
		<category><![CDATA[Pneumonie]]></category>
		<category><![CDATA[rash]]></category>
		<category><![CDATA[Säuglingstod]]></category>
		<category><![CDATA[Schleimhaut]]></category>
		<category><![CDATA[SSPE]]></category>
		<category><![CDATA[UNICEF]]></category>
		<category><![CDATA[Vitamin A]]></category>
		<category><![CDATA[Wirt]]></category>

		<guid isPermaLink="false">http://insidevaccines.com/wordpress/?p=1734</guid>
		<description><![CDATA[One of our readers posted a comment asking us: &#8220;Can you tease out some facts in this study?&#8221; We think we could probably write several papers discussing the issues surrounding this study: http://www.ncbi.nlm.nih.gov/pmc/articles/PMC128813/ but we will provide a brief summary because a study such as this isn&#8217;t worth spending an inordinate amount of time on. [...]]]></description>
		<wfw:commentRss>http://insidevaccines.com/wordpress/2011/01/03/review-the-average-cost-of-measles-cases-and-adverse-events-following-vaccination-in-industrialised-countries/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Tuberculosis Vaccine Use Based on “Blind Faith”</title>
		<link>http://insidevaccines.com/wordpress/2010/11/08/tuberculosis-vaccine-use-based-on-blind-faith/</link>
		<comments>http://insidevaccines.com/wordpress/2010/11/08/tuberculosis-vaccine-use-based-on-blind-faith/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 14:30:05 +0000</pubDate>
		<dc:creator>generic</dc:creator>
				<category><![CDATA[Vaccine Science]]></category>
		<category><![CDATA[Vaccine/Disease Analysis]]></category>
		<category><![CDATA[WHO Watch]]></category>
		<category><![CDATA[Aerosole]]></category>
		<category><![CDATA[antibiotic]]></category>
		<category><![CDATA[Antibiotika]]></category>
		<category><![CDATA[Bacillus Calmette-Guerin]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[Blut]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[fever]]></category>
		<category><![CDATA[Fieber]]></category>
		<category><![CDATA[Immunesystem]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[Infektionskrankheit]]></category>
		<category><![CDATA[Lungen]]></category>
		<category><![CDATA[lungs]]></category>
		<category><![CDATA[mycobacteria]]></category>
		<category><![CDATA[mycobacterium]]></category>
		<category><![CDATA[pathogens]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[Schwindsucht]]></category>
		<category><![CDATA[Sputum]]></category>

		<guid isPermaLink="false">http://insidevaccines.com/wordpress/?p=1656</guid>
		<description><![CDATA[UK is planning to introduce the BCG vaccine for all newborns in London because of a resurgence of the disease. The article states: Health experts believe the threshold at which routine immunisation is required — 40 cases per 100,000 — has been reached across the capital. Current policy has been to offer vaccination to children [...]]]></description>
		<wfw:commentRss>http://insidevaccines.com/wordpress/2010/11/08/tuberculosis-vaccine-use-based-on-blind-faith/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>A Pox on the Taxpayer</title>
		<link>http://insidevaccines.com/wordpress/2010/07/30/a-pox-on-the-taxpayer/</link>
		<comments>http://insidevaccines.com/wordpress/2010/07/30/a-pox-on-the-taxpayer/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:52:21 +0000</pubDate>
		<dc:creator>generic</dc:creator>
				<category><![CDATA[CDC Watch]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Vaccine Science]]></category>
		<category><![CDATA[Vaccine/Disease Analysis]]></category>
		<category><![CDATA[abdominal pain]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[Ansteckung]]></category>
		<category><![CDATA[antibiotics]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[bacterial infection]]></category>
		<category><![CDATA[blisters]]></category>
		<category><![CDATA[Blood test]]></category>
		<category><![CDATA[childhood]]></category>
		<category><![CDATA[complications]]></category>
		<category><![CDATA[contagious]]></category>
		<category><![CDATA[coughing]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[Einkommen.]]></category>
		<category><![CDATA[epidemic]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[fatal]]></category>
		<category><![CDATA[fever]]></category>
		<category><![CDATA[fluorescent antibody]]></category>
		<category><![CDATA[gastrointestinal distress]]></category>
		<category><![CDATA[Geld]]></category>
		<category><![CDATA[Gürtelrose]]></category>
		<category><![CDATA[high risk]]></category>
		<category><![CDATA[hygiene]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[immunization]]></category>
		<category><![CDATA[Impfberatung]]></category>
		<category><![CDATA[impfen]]></category>
		<category><![CDATA[Impfgegner]]></category>
		<category><![CDATA[Impfkontroverse]]></category>
		<category><![CDATA[Impfschaden]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[Infektionskrankheiten]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Kinderkrankheiten]]></category>
		<category><![CDATA[Kindstod]]></category>
		<category><![CDATA[Krippentod]]></category>
		<category><![CDATA[malaise]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[pock marks]]></category>
		<category><![CDATA[Pocken]]></category>
		<category><![CDATA[pregnant women]]></category>
		<category><![CDATA[pros & cons]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[rhinitis]]></category>
		<category><![CDATA[Risikofaktoren]]></category>
		<category><![CDATA[risk factors]]></category>
		<category><![CDATA[Säuglingstod]]></category>
		<category><![CDATA[scarring]]></category>
		<category><![CDATA[Schindeln]]></category>
		<category><![CDATA[Schlaganfall]]></category>
		<category><![CDATA[Schutz]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[scratching]]></category>
		<category><![CDATA[shingles]]></category>
		<category><![CDATA[SIDS]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[sneezing]]></category>
		<category><![CDATA[staph]]></category>
		<category><![CDATA[STIKO]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[Tsanck smear]]></category>
		<category><![CDATA[ultrasound]]></category>
		<category><![CDATA[varicella zoster]]></category>
		<category><![CDATA[Verdienst]]></category>
		<category><![CDATA[vesicular skin rash]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[VZV]]></category>
		<category><![CDATA[Windpocken]]></category>
		<category><![CDATA[Wirksamkeit]]></category>

		<guid isPermaLink="false">http://insidevaccines.com/wordpress/?p=1241</guid>
		<description><![CDATA[&#160; A handful of countries recommend the chickenpox (varicella) vaccine for all children and an even smaller group have a chickenpox booster on the schedule. The US leads the pack of countries with a 2 shot schedule, and following along are Ecuador, Saudi Arabia, Germany, Greece, and part of Australia. Some countries give the shot to adolescents, others offer [...]]]></description>
		<wfw:commentRss>http://insidevaccines.com/wordpress/2010/07/30/a-pox-on-the-taxpayer/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Eradicate Chickenpox? Sure! Why Not?</title>
		<link>http://insidevaccines.com/wordpress/2008/03/20/eradicate-chickenpox-sure-why-not/</link>
		<comments>http://insidevaccines.com/wordpress/2008/03/20/eradicate-chickenpox-sure-why-not/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 01:29:18 +0000</pubDate>
		<dc:creator>generic</dc:creator>
				<category><![CDATA[Vaccine/Disease Analysis]]></category>
		<category><![CDATA[blisters]]></category>
		<category><![CDATA[causes of chicken pox]]></category>
		<category><![CDATA[childhood diseases]]></category>
		<category><![CDATA[deaths from chickenken pox]]></category>
		<category><![CDATA[elimiating chicken pox]]></category>
		<category><![CDATA[facts about chicken pox]]></category>
		<category><![CDATA[fever]]></category>
		<category><![CDATA[Gürtelrose]]></category>
		<category><![CDATA[highly contagious illness]]></category>
		<category><![CDATA[how chicken pox spreads]]></category>
		<category><![CDATA[how dangerous is chicken pox]]></category>
		<category><![CDATA[impfen]]></category>
		<category><![CDATA[Impfkontroverse]]></category>
		<category><![CDATA[Impfung]]></category>
		<category><![CDATA[Impfungen]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[Krippentod]]></category>
		<category><![CDATA[pox]]></category>
		<category><![CDATA[rash]]></category>
		<category><![CDATA[red itchy bumps]]></category>
		<category><![CDATA[risk factors from chicken pox]]></category>
		<category><![CDATA[Säuglingstod]]></category>
		<category><![CDATA[Schindeln]]></category>
		<category><![CDATA[shingles]]></category>
		<category><![CDATA[STIKO; SIDS; CDC; Kindstod]]></category>
		<category><![CDATA[vericella zoster]]></category>
		<category><![CDATA[VZV]]></category>
		<category><![CDATA[Windpocken]]></category>
		<category><![CDATA[Windpockenimpfstoff]]></category>
		<category><![CDATA[Windpockenimpfung]]></category>

		<guid isPermaLink="false">http://insidevaccines.com/wordpress/?p=116</guid>
		<description><![CDATA[Chickenpox Look back to the time of the earliest humans and you&#8217;ll find chickenpox. Anywhere you go on the planet, you find human beings who carry and share the virus. No remote village or tribe on Earth has ever been discovered to be free of this virus. Quite an achievement! For the virus&#8230; Scientists have [...]]]></description>
		<wfw:commentRss>http://insidevaccines.com/wordpress/2008/03/20/eradicate-chickenpox-sure-why-not/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

